1:00-3:30 p.m. | Classes | Student/Teacher Ratio |
---|---|---|
M-W | Monkey Class Kindergarten Enrichment | 12/2 |
M-T-W-TH | Frog Class 4/5's (Pre-K) | 9/1 |
M-T-W-TH | Frog Class 4/5's (Pre-K) | 18/2 |
F | Frog Pond Class 4/5's (Pre-K Enrichment) | 9/1 |
M-W-F | Owl Class 4's (Pre-K) | 15/1 |
TH | Owl Treehouse 4's (Pre-K Enrichment) | 8/1 |
T-TH | Firefly Class Young 4's | 15/2 |
F | Firefly Meadow Young 4's (Enrichment) | 7/1 |
T-TH | Whale Class3's | 7/1 |
9:00-11:30 a.m. | Classes | Student/Teacher Ratio |
---|---|---|
M-W | Monkey Class Kindergarten Enrichment | 12/2 |
M-T-W-TH | Frog Class 4/5's (Pre-K) | 9/1 |
M-T-W-TH | Frog Class 4/5's (Pre-K) | 18/2 |
F | Frog Pond Class 4/5's (Pre-K Enrichment) | 9/1 |
M-W-F | Owl Class 4's (Pre-K) | 15/2 |
TH | Owl Treehouse 4 (Pre-K Enrichment) | 8/1 |
T-TH | Firefly Class Young 4's | 15/2 |
F | Firefly Meadow Young 4's(Enrichment) | 7/1 |
M-W or T-Th F
| Manatee & Turtle Classes 3's Under the Sea Class (Enrichment) | 7/1 |